Reima garments have around 6 cm (2.4 inches) room for growth, allowing base and mid layers, too. If your child is close to 104 cm (40.9 inches) tall in the autumn and is of a thin or medium body type, a size 104 overall should fit comfortably through the winter. However, kids can grow in spurts, so sometimes a larger size may be a wise choice.
Please note that the measurements given here are body measurements.
Size Guide - Reima
0-5 years old
Age approx. | 6 mos | 9 mos | 1 yr | 1.5 yr | 2 yr | 3 yr | 4 yr |
---|---|---|---|---|---|---|---|
Child's height/size (cm) | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Child's height (inches) | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 |
Chest (cm) | 47,5 | 49 | 50,5 | 52 | 54 | 56 | 58 |
Chest (inches) | 18.7 | 19.3 | 19.9 | 20.5 | 21.3 | 22 | 22.8 |
Waist (cm) | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Waist (inches) | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 |
Hip (cm) | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Hip (inches) | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.2 | 23.6 |
Shoulder + arm (cm) | 30,3 | 32,6 | 34,9 | 38,1 | 40,6 | 43,1 | 45,6 |
Shoulder + arm (inches) | 11.9 | 12.8 | 13.7 | 15 | 16 | 17 | 18 |
Inside leg (cm) | 24 | 27 | 30 | 33,5 | 37 | 40,5 | 44 |
Inside leg (inches) | 9.4 | 10.6 | 11.8 | 13.2 | 14.6 | 15.9 | 17.3 |
Outside leg (cm) | 41,5 | 45 | 48,5 | 52 | 56 | 60 | 63 |
Outside leg (inches) | 16.3 | 17.7 | 19.1 | 20.5 | 22 | 23.6 | 24.8 |
6-14 years old
Age approx. | 5 yr | 6 yr | 7 yr | 8 yr | 9 yr | 10 yr | 11 yr | 12 yr | 13 yr | 14 yr |
---|---|---|---|---|---|---|---|---|---|---|
Child's height/size (cm) | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Child's height (ft) | 3"6 | 3"8 | 4"0 | 4"2 | 4"4 | 4"6 | 4"8 | 5"0 | 5"2 | 5"4 |
Chest (cm) | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
Chest (inches) | 23.6 | 24.4 | 25.2 | 26 | 27.2 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 |
Waist (cm) | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Waist (inches) | 22 | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
Hip (cm) | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
Hip (inches) | 25.2 | 26 | 26.8 | 27.6 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 34.3 |
Shoulder + arm (cm) | 48,3 | 51 | 53,7 | 56,4 | 59,6 | 62,8 | 65,7 | 68,6 | 71,6 | 74,6 |
Shoulder + arm (inches) | 19 | 20.1 | 21.1 | 22.2 | 23.5 | 24.7 | 25.9 | 27 | 28.2 | 29.4 |
Inside leg (cm) | 47,5 | 51 | 54,5 | 58 | 61,5 | 65 | 68,5 | 71,5 | 74,5 | 77,5 |
Inside leg (inches) | 18.7 | 20.1 | 21.5 | 22.8 | 24.2 | 25.6 | 27 | 28.1 | 29.3 | 30.5 |
Outside leg (cm) | 67 | 71 | 75 | 79 | 83 | 87,2 | 91,4 | 95,1 | 98,8 | 102,5 |
Outside leg (inches) | 26.4 | 28 | 29.5 | 31.1 | 32.7 | 34.3 | 36 | 37.4 | 38.9 | 40.4 |
Please note Reima Snow Boots are made in EU sizes and converted to UK sizing, this may differ from what you are used to. Please meaure your childs foot first and buy according to the mm size and EU - follow the above link for a full sizing chart according to your measurments and it also includes room for growth.