Size Guide - O'Neill
Children's O'Neill Size Guide
AGE | PRODUCTSIZE | EU SIZE | CHEST SIZE CM | WAIST SIZE CM | HIP SIZE CM |
---|---|---|---|---|---|
5-6 | 116 | 116 | 58 | 53 | 62 |
7-8 | 128 | 128 | 62 | 56 | 66 |
9-10 | 140 | 140 | 66 | 59 | 70 |
11-12 | 152 | 152 | 72 | 64 | 76 |
13-14 | 164 | 164 | 78 | 69 | 82 |
16 | 176 | 176 | 84 | 74 | 88 |
Adult O'Neill Size Guide
Mens Tops
Size | Chest | Waist |
S | 93-97cm | 78-82cm |
M | 98-102cm | 83-87cm |
L | 103-107cm | 88-93cm |
Mens Bottoms
Size | Pant Size | Waist | Hip |
S | 30-31 | 78-82cm | 92-96cm |
M | 32-33 | 83-87cm | 97-101cm |
L | 34 | 88-93cm | 102-106cm |
XXL | 38 | 100-105cm | 113-118cm |
Womens Tops
Size | UK Size | Chest | Waist |
XS | 6 | 80-84cm | 60-64cm |
S | 8 | 85-89cm | 65-69cm |
M | 10 | 90-94cm | 70-74cm |
L | 12 | 95-99cm | 75-79cm |
XL | 14 | 100-104cm | 80-84cm |
Womens Bottoms
Product Size | UK Size | Pant Size | Waist | Hip |
XS | 6 | 25-26 | 60-64cm | 86-90cm |
S | 8 | 27-28 | 65-69cm | 91-95cm |
M | 10 | 29-30 | 70-74cm | 96-100cm |
L | 12 | 31-32 | 75-79cm | 101-105cm |
XL | 14 | 33-34 | 80-84cm | 106-110cm |