Size Guide - Odlo
Odlo Size Guide
Centimeters | XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|
AGE | 2-3 | 4-6 | 6-7 | 8-9 | 10-11 | 12-13 | 14-16 |
EU | 92 | 104 | 116 | 128 | 140 | 152 | 164 |
1. Bust | 52 | 56 | 61 | 66 | 72 | 78 | 86 |
2. Waist | 52 | 54 | 56 | 59 | 63.5 | 68 | 73 |
3. Hips | 53 | 59 | 65 | 71 | 77 | 83 | 89 |
4. Leg length | 40 | 46 | 53 | 60 | 66 | 72 | 78 |
Womens
Size | Chest | Waist | Hip | Inseam | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
XS | 76cm | 29.9" | 61cm | 24" | 84cm | 33" | 79cm | 31.1" |
S | 79-82cm | 31.1-32.3" | 64-67cm | 25.2-26.4" | 87-90cm | 34.2-35.4" | 80cm | 31.5" |
M | 85-88cm | 33.5-34.62 | 70-73cm | 27.6-28.7" | 93-96cm | 36.6-37.8" | 80cm | 31.5" |
L | 91-94cm | 35.8-37" | 76-79cm | 29.9-31.1" | 99-102cm | 39-40.2" | 80cm | 31.5" |
XL | 98-102cm | 38.6-40.2" | 83-87cm | 32.7-34.3" | 106-110cm | 41.7-43.3" | 81cm | 31.9" |
Mens
Size | Chest | Waist | Hip | Inseam | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
M | 96-99cm | 37.8-39" | 83-86cm | 32.7-33.9" | 96-99cm | 37.8-39" | 82cm | 32.2" |
L | 102-105cm | 40.2-41.3" | 89-92cm | 35-36.2" | 102-105cm | 40.2-41.3" | 82cm | 32.2" |